Ozone
Ozone Subway Station | Go up the stairs and reach Meitetsu Ozone Sta. | View from the second floor connected to the Yutorito Line Bus stop. |
|
bus stop No. | route name | via | destination |
@ | ]ชiSonej 11 | ฌฆ@(Obata) | ฮuZ๎ (Midorigaoka-jutaku) |
๓๊w (Imba-eki) | |||
ใiFukiagej 11 | กr@(Imaike) | ใ (Fukiage) | |
ไํส (Gokiso-dori) | |||
A | ฒผw (Kan-meieki) P | ว (Shirakabe) | ผรฎw (Nagoya-eki) |
ผw (Meieki) PS | s๐ (Shiyakusho) | ผรฎw (Nagoya-eki) | |
h (Sakae) PT | KS (Koshin) | V็Rw (Shin-Moriyama) | |
B | h (Sakae) PT | ๗สิน (Sakuradori-Kurumamichi) | h (Sakae) |
๑ (Higashi-Junkai) | ๆ๐ (Higashi-Kuyakusho) | ฎโ (Chayagasaka) | |
C | ผw (Meieki) PT | ๎c (Yada) | ปcด (Sunadabashi) |
D | ]ช (Sone) PP | ฌฆ (Obata) | ฮuZ๎ (Midorigaoka-Jutaku) |
๓๊w (Imba-eki) | |||
ใ (Fukiage) PP | กr (Imaike) | ใ (Fukiage) | |
ไํส (Gokiso-dori) | |||
E | ผw (Meieki) PT | ๎c (Yada) | ปcด (Sunadabashi) |
F | ผw (Meieki) PT | ์ (Kurokawa) | ผรฎw (Nagoya-eki) |
]ช (Sone) PR | ใัc (Kamiiida) | @ำิษO (Nyoi-Shako-mae) | |
k๑ (Kita-Junkai) | ใัc (Kamiiida) | ์ (Kurokawa) | |
ํ๑ (Kusunoki-Junkai) | V์ด (Shinkawa-Nakabashi) | @ำิษO (Nyoi-Shako-mae) | |
ํx (Kusunoki-shisho) | |||
G | ฒผw (Kan-Meieki) P | ว (Shirakabe) | ผรฎw (Nagoya-eki) |
H | ผw (Meieki) PS | s๐ (Shiyakusho) | ผรฎw (Nagoya-eki) |
k๑ (Kita-Junkai) | kๆ๐ (Kita-Kuyakusho) | ์ (Kurokawa) | |
I | ผw (Meieki) PT | ์ (Kurokawa) | ผรฎw (Nagoya-eki) |
J | h (Sakae) PT | ๗สิน (Sakuradori-Kurumamichi) | h (Sakae) |
2007 1109