Chikusa Shogai Gakushu Center
Shimpo Swiming Pool
OR
OR
|
Chikusa Shogai Gakushu Center | |
holidays: | 2nd Wednesday, 4th Monday, year-end, new year days |
open: | Mon-Sat: 9:00- 21:00 Sun. national holidays: 9:00-17:00 |
frame | morning: 9:00-12:30 afternoon: 13:00-16:30 night: 17:00-21:00 |
address, phone, Fax | 3-34 Shimpo-cho, Chikusa-ku, nagoya Shougai Gakushuu Center TEL: 052-722-9666 FAX: 052-722-9696 |
<Kikan-Sunada 1 Bound for Oomorishako>
Ikeshita Bus Terminal (Take exit 1 of Ikeshita sta. on the Higashiyama subway line) black: Ikeshita bus terminal No.3(get off at blue: Ikeshita bus terminal No.4 |
...=>... | Wakamizu San-chome (Walk 5 min. to the East from the bus stop) |
...=>... | Shimpo Pool-mae (in front of the Shogai gakushu center) |
||||||
. | Mon.-Fri | Sat, Sun, Holiday | . | Mon.-Fri | Sat, Sun, Holiday | . | Mon.-Fri | Sat, Sun, Holiday | ||
6 | 39 | 39 | 6 | 41 | 41 | 6 | ||||
7 | 00, 12, 28, 39, 49, 59 | 02, 22, 41, 58 | 7 | 02, 14, 30, 41, 52 | 04, 24, 43 | 7 | 16 | 25 | ||
8 | 09, 20, 35, 45, 52, 59 | 13, 27, 38, 49, 59 | 8 | 02, 12, 23, 38, 48, 55 | 00, 15, 29, 40, 51 | 8 | 04, 25 | 01, 41 | ||
9 | 14, 30, 48 | 14, 31, 49 | 9 | 02, 17, 33, 51 | 01, 16, 33, 51 | 9 | 04, 53 | 02, 52 | ||
10 | 10, 30, 48, | 09, 29,49 | 10 | 13, 33,511 | 11, 31, 51 | 10 | 53 | 52 | ||
11 | 10, 30, 48, | 09, 29,49 | 11 | 13, 33, 51 | 11, 31,511 | 11 | 53 | 52 | ||
12 | 10, 30, 48, | 09, 29,49 | 12 | 13, 33, 51 | 11, 31, 51 | 12 | 53 | 52 | ||
13 | 10, 30, 48, | 09, 29,49 | 13 | 13, 33, 51 | 11, 31, 51 | 13 | 53 | 52 | ||
14 | 10, 30, 48, | 09, 29,49 | 14 | 13, 33, 51 | 11, 31, 51 | 14 | 53 | 52 | ||
15 | 10, 30, 48, | 09, 29,49 | 15 | 13, 33, 51 | 11, 31, 51 | 15 | 53 | 52 | ||
16 | 10, 30, 48, | 09, 29,49, | 16 | 13, 33, 51 | 11, 31, 51 | 16 | 53 | 52 | ||
17 | 05, 23, 41, 55, | 09, 29,44, 59 | 17 | 08, 26, 44, 58 | 11, 31, 46 | 17 | 28 | 47 | ||
18 | 09, 21, 32, 44, 59, | 16, 32, 50 | 18 | 12, 24, 35, 47 | 01, 18, 34, 52 | 18 | 00, 37 | 02, 53 | ||
19 | 19, 39, 59, | 10, 30, 50 | 19 | 02, 22, 42 | 12, 32, 52 | 19 | 04, 44 | 53 | ||
20 | 19, 44 | 16, 41 | 20 | 02, 21, 46 | 18, 43 | 20 | ||||
21 | 10, 35 | 15 | 21 | 12, 37 | 17, | 21 | ||||
22 | 02,32 | 04 | 22 | 04, 34 | 06 | 22 | ||||
23 | 04 | 04 | 23 | 06 | 06 | 23 |
Shimpo Pool-mae => Ikeshita
Shimpo Pool-mae (in front of the Shogai gakushu Center) |
..................... | Wakamizu 3(san)-chome (5 min. walk to the West from the Shogai Gakushu Center) |
||||
. | Mon.-Fri | Sat, Sun, Holiday | . | Mon.-Fri | Sat, Sun, Holiday | |
6 | 54 | 6 | 26, 40, 55 | 24, 44 | ||
7 | 41 | 03, 41 | 7 | 11, 22, 35, 42, 53 | 04, 27, 42 | |
8 | 01, 45 | 23, 45 | 8 | 02, 14, 32, 39, 46 | 00, 12, 24, 35 | |
9 | 33 | 33 | 9 | 02, 17, 34, 53 | 46, 59 | |
10 | 28 | 33 | 10 | 13, 29, 43 | 15, 34, 53 | |
11 | 28 | 33 | 11 | 08, 29, 48 | 13, 34, 53 | |
12 | 28 | 33 | 12 | 08, 29, 48 | 13, 34, 53 | |
13 | 28 | 33 | 13 | 08, 29, 48 | 13, 34, 53 | |
14 | 28 | 33 | 14 | 08, 29, 48 | 13, 34, 53 | |
15 | 28 | 33 | 15 | 08, 29, 48 | 13, 34, 53 | |
16 | 28 | 33 | 16 | 08, 29, 48 | 13, 34, 53 | |
17 | 35 | 28, 43 | 17 | 06, 23, 36, 47 | 13, 29, 44, 58 | |
18 | 13, 45 | 33 | 18 | 00, 14, 28, 46 | 13, 34, 51 | |
19 | 23 | 30 | 19 | 00, 24, 44 | 11, 31, 51 | |
20 | 50 | . | 20 | 05, 30, 51 | 11, 56 | |
21 | . | . | 21 | 15, 45 | 48 | |
22 | . | . | 22 | 15, 56 | 54 |