HOMELESS

THE NUMBERS OF HOMELESS PEOPLE
(2003, March)
Pref's NAME         NUMBER
  2010  2009  2008   2007 2003 
HOKKAIDO 98  124  145  161  142
AOMORI 16
IWATE 15  21  23  32  18
MIYAGI 119  140  110  144  222
AKITA 12  15  10  13
YAMAGATA 18  11  24
FUKUSHIMA 22  20  27  15  43
IBARAGI 60  62  86  78  130
TOCHIGI 63  74  81  79  134
GUMMA 110  98  97  96  87
SAITAMA 592  622  597  781  829
CHIBA 510  503  524  594  668
TOKYO 3125  3428  3796  4690  6361
KANAGAWA 1814  1804  1720  2020  1928
NIIGATA 23  39  38  51  74
TOYAMA 24  32  23  29  24
ISHIKAWA 17  24  21  18  22
FUKUI 28  32  41  24
YAMANASHI 36  38  41  42  51
NAGANO 14  13  13  29  37
GIFU 47  74  67  59  86
SHIZUOKA 240  297  315  370  465
AICHI 747  929  851  1023  2121
MIE 55  61  68  60  46
SHIGA 14  18  20  32  57
KYOTO 295  353  401  407  660
OSAKA 3338  4302  4333  4911  7757
HYOGO 419  533  575  627  947
NARA 11  14  19  22  14
WAKAYAMA 29  56  74  70  90
TOTTORI 13
SHIMANE 4
OKAYAMA 57  75  67  85  65
HIROSHIMA 106  154  138  153  231
YAMAGUCHI 11  21  23  33
TOKUSHIMA 13  33  14
KAGAWA 28  27  24  34  46
EHIME 37  38  40  25  85
KOCHI 14  24  23  23
FUKUOKA 614  1237  1082  1177  1187
SAGA 38  39  43  41  41
NAGASAKI 15  13  11  30  41
KUMAMOTO 76  73  111  110  124
OITA 32  38  35  45  39
MIYAZAKI 40  31  27  35  22
KAGOSHIMA 43  57  59  62  80
OKINAWA 152  189  200  167  158
TOTAL  13124 15759  16018   18564 25,296




According to government reserch
on homeless people,
the number has increased to 25,296.
More than 40 % of them were on the regular payroll
before they started to live in parks or streets.
These facts were indicative of the severity
of the Japanese recession.


Male/20,661people (81.7%)
Female/ 749 people (3%)
(the rest of them were unidentified)

Their average age is 55.9 years old
More than 80 % of them are over 50 years old.




Nagoya
'97 '98 '99 '00 '01 '02 '03
645 758 1,029 1,204 1,318 1,738 1,788