A Hundred Beauty Spots of Sakura
Selected by Foundation for Nihon Sakura-no-Kai in 1990.
Name | Place | Name | Place | Name | Place | Name | Place | ||||
1 | Nijikken-doro Sakura-namiki |
Shizunai-cho Hokkaido |
26 | Mobara Koen | Mobara C. Chiba Pref. |
51 | Fuji Reien | Oyama-cho Shizuoka Pref. |
76 | Shichikawa-damu Kohan |
Kozagawa-cho Wakayama Pref. |
2 | Matsumae Koen | Matsumae-cho Hokkaido |
27 | Izumi Shizen Koen | Chiba C. Chiba Pref. |
52 | Sakura-no-Sato | Ito C. Shizuoka Pref. |
77 | Kyuushoh Koen | Tottori C. Tottori Pref. |
3 | Ashino-chishogun Shizen-koen |
Kanagi-cho Aomori Pref. |
28 | Ueno Oncho Koen | Taito-ku Tokyo Pref. |
53 | Okazaki Koen | Okazaki C. Aichi Pref. |
78 | Utsubuki Koen | Kurayoshi C. Tottori Pref. |
4 | Oh'yoh-koen | Hirosaki C. Aomori Pref. |
29 | Shinjuku Gyoen | Shinjuku-ku Tokyo Pref. |
54 | Yamazaki-gawa Shiki-no-Michi |
Nagoya C. Aichi Pref. |
79 | Matsue-jozan Koen |
Matsue C. Shimane Pref. |
5 | Takamatsu Koen | Morioka C. Iwate Pref. |
30 | Sumida Koen | Sumida-ku Tokyo Pref. |
55 | Tsuruma Koen | Nagoya C. Aichi Pref. |
80 | Hii-kawa Teibo Sakura-namiki |
Kisuki-cho Shimane Pref. |
6 | Kitakami Shiritsu- Koen Tenshochi |
Kitakami C. Iwate Pref. |
31 | Koganei Koen | Koganei C. Tokyo Pref. |
56 | Gojo-gawa | Iwakura C. Aichi Pref. |
81 | Kakuzan Koen | Tsuyama C. Okayama Pref. |
7 | Funaoka-joshi Koen Shiraishigawa-tsutsumi |
Shibata-cho Miyagi Pref. |
32 | Inokashira Oncho Koen |
Musashino C. Tokyo Pref. |
57 | Mitake | Misugi-mura Mie Pref. |
82 | Senko-ji Koen | Onomichi C. Hiroshima Pref. |
8 | Hinokinaigawa-tsutsumi Buke-yashiki |
Kakunodate C. Akita Pref. |
33 | Kenritsu Mitsuike Koen |
Yokohama C. Kanagawa Pref. |
58 | Miya-gawa Tsutsumi |
Ise C. Mie Pref. |
83 | Ueno Koen | Shobara C. Hiroshima Pref. |
9 | Senshu Koen | Akita C. Akita Pref. |
34 | Odawara-joshi Koen |
Odawara C. Kanagawa Pref. |
59 | KaizuOhsaki | Makino-cho Shiga Pref. |
84 | Kikko Koen Kinataikyo |
Iwakuni C. Yamaguchi Pref. |
10 | Mato Koen | Masuda-cho Akita Pref. |
35 | Kinugasayama Koen |
Yokosuka C. Kanagawa Pref. |
60 | Hoko-en | Nagahama C. Shiga Pref. |
85 | Tokiwa Koen | Ube C. Yamaguchi Pref. |
11 | Tsuruoka Koen | Tsuruoka C. Yamagata Pref. |
36 | Okozu-bunsui | Bunsui-machi Niigata Pref. |
61 | Arashiyama | Kyoto C. Kyoto Pref. |
86 | Seibu Koen | Tokushima C. Tokushima Pref. |
12 | Eboshiyama Koen | Nan'yo C. Yamagata Pref. |
37 | Takada Koen | Joetsu C. Niigata Pref. |
62 | Omuro-zakura | Kyoto C. Kyoto Pref. |
87 | Kotohiki Koen | Kannonji C. Kagawa Pref. |
13 | Shidare-zakura in Miharu-cho |
Miharu-cho Fukushima Pref. |
38 | Nuramatsu Koen | Muramatsu C. Niigata Pref. |
63 | Daigo-ji | Kyoto C. Kyoto Pref. |
88 | Shiroyama Koen | Matsuyama C. Ehime Pref. |
14 | Kasumigajo Koen | Nihonmatsu C. Fukushima Pref. |
39 | Takaoka Kojo Koen | Takaoka C. Toyama Pref. |
64 | Kasagiyama Shizen Koen |
Kasagi C. Kyoto Pref. |
89 | Kagamino Koen | TosaYamada-cho Kochi Pref. |
15 | Tsuruga-jo Koen | AizuWakamatsu C. Fukushima Pref. |
40 | Matsukawa Koen | Toyama C. Toyama Pref. |
65 | Osaka-jo Koen |
Osaka C. Osaka Pref. |
90 | Makino Koen | Sagawa-cho Kochi Pref. |
16 | Kamine Koen Heiwa-dori |
Hitachi C. Ibaragi Pref. |
41 | Kenrokuen | Kanazawa C. Ishikawa Pref. |
66 | Zoheikyoku | Osaka C. Osaka Pref. |
91 | Nishi Koen | Fukuoka C. Fukuoka Pref. |
17 | Shizumine Koen | Urizura-machi Ibaragi Pref. |
42 | Asuwa-gawa Asuwayama Koen |
Fukui C. Fukui Pref. |
67 | Bampaku Kinen-Koen |
Suita C. Osaka Pref. |
92 | Kojo Koen | Kojo-machi Saga Pref. |
18 | Nikko-kaido Sakura-namiki |
Utsunomiya C. etc. Tochigi Pref. |
43 | Kasumiga-jo Koen | Maruoka-machi Fukui Pref. |
68 | Himeji-jo | Himeji C. Hyogo Pref. |
93 | Omura Koen | Omura C. Nagasaki Pref. |
19 | Ohirasan Kenritsu Shizen-koen |
Tochigi C. Tochigi Pref. |
44 | Ohboshi Koen | Kajikazawa-machi Yamanashi Pref. |
69 | Akashi Koen | Akashi C. Hyogo Pref. |
94 | Kumamoto-jo | Kumamoto C. Kumamoto Pref. |
20 | Akaginanmen Sembon-zakura |
Miyagi-mura Gunma Pref. |
45 | Komoro-joshi Kaiko-en |
Komoro C. Nagano Pref. |
70 | Shukugawa Koen | Nishinomiya C. Hyogo Pref. |
95 | Ichifusa-damu kohan |
Mizukami-mura Kumamoto Pref. |
21 | Sakurayama Koen | Onishi-machi Gunma Pref. |
46 | Takatoh-joshi Koen |
Takatoh-machi Nagano Pref. |
71 | Nara Koen | Nara C. Nara Pref. |
96 | Minamata-shi Cherry-Line |
Minamata C. Kumamoto Pref. |
22 | Kumagaya Sakura Tsutsumi |
Kumagaya C. Saitama Pref. |
47 | Garyu Koen | Suzaka C. Nagano Pref. |
72 | Yoshino-yama | Yoshino-cho Nara Pref. |
97 | Okajo Koen | Takeda C. Oita Pref. |
23 | Omiya Koen | Omiya C. Saitama Pref. |
48 | Shin-Sakaigawa Tsutsumi |
Kagamihara C. Gifu Pref. |
73 | Koriyama-joshi Koen |
YamatoKoriyama C. Nara Pref. |
98 | Mochio-Sekinoo Koen |
Miyakonojo C. Miyazaki Pref. |
24 | Nagatoro | Nagatoro-cho Saitama Pref. |
49 | Kamagakei | Ikeda-cho Gifu Pref. |
74 | Kimii-dera | Wakayama C. Wakayama Pref. |
99 | Chugen Koen | Oguchi C. Kagoshima Pref. |
25 | Shimizu Koen | Noda C. Chiba Pref. |
50 | Neodani Usuzumi Koen |
Neo-mura Gifu Pref. |
75 | Negoro-ji | Iwade C. Wakayama Pref. |
100 | Nago-jo Koen | Nago C. Okinawa Pref. |