Nagoya Meteorological Observatory
Normal Value of Observed Element of Nagoya City | |||||||||||||
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Term of statistics | |
Average temperature(℃) | 4.3 | 4.7 | 8.2 | 14.1 | 18.5 | 22.3 | 26.0 | 27.3 | 23.4 | 17.6 | 11.9 | 6.7 | 1971-2000 |
Highest temperature(℃) | 8.8 | 9.5 | 13.4 | 19.5 | 23.7 | 26.7 | 30.5 | 32.2 | 28.0 | 22.4 | 16.7 | 11.4 | 1971-2000 |
Lowest temperature(℃) | 0.5 | 0.6 | 3.7 | 9.2 | 14.0 | 18.7 | 22.6 | 23.8 | 20.0 | 13.5 | 7.6 | 2.6 | 1971-2000 |
Relative humidity(%) | 65 | 62 | 60 | 62 | 66 | 74 | 76 | 73 | 73 | 69 | 67 | 66 | 1971-2000 |
Cloud cover(%) | 51 | 53 | 57 | 63 | 67 | 80 | 76 | 67 | 72 | 59 | 52 | 46 | 1971-2000 |
Average wind speed(m/s) | 3.0 | 3.3 | 3.5 | 3.2 | 3.0 | 2.7 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | 2.7 | 1975-2000 |
Most frequent wind direction | NNW | NW | NW | NNW | NNW | SSE | SSE | SSE | NNW | NNW | NNW | NNW | 1971-2000 |
Amount of global solar radiation (MJ/u) |
9.1 | 11.7 | 14.2 | 16.3 | 17.7 | 15.5 | 16.0 | 16.7 | 12.9 | 11.4 | 9.2 | 8.2 | 1972-2000 |
Hours of sunshine(h) | 169.8 | 165.7 | 189.3 | 188.4 | 199.6 | 145.2 | 162.9 | 195.4 | 141.9 | 165.6 | 159.7 | 169.7 | 1971-2000 |
Amount of precipitation(mm) | 43.2 | 64.1 | 115.2 | 143.3 | 155.7 | 201.5 | 218.0 | 140.4 | 249.8 | 116.9 | 79.5 | 36.8 | 1971-2000 |
Snow cover(cm) | 3 | 5 | 0 | - | - | - | - | - | - | - | - | 1 | 1971-2000 |
By Nagoya Local Meterological Observatory |
The relative humidity is the ratio of the amount of water vapor in the
air to the amount of saturated vapor.
Weather forcast in Japanese: (Area code +) 117
You can consult the deta on the weather freely.
Weekday: 9:30-12:00, 13:00-16:30
inquiries: 052-751-5577
Address
2-18 Hiyori-cho, Chikusa-ku, Nagoya
名古屋市千種区日和町2−18
TEL: 052-751-5577 (9:05-17:20)
Access
Get off at Motoyama Sta. on the Higashiyama or Meijo Subway Line.
Take exit 1. Walk to the north approx. 10 min.
map