Most Covenient Doors when you transfer to another subway line |
Subway line you take first |
Transfer Station | Destination of the train you take first is r |
Destination of the next train | The best door at the first station |
Required time to transfer |
||||||
Higashiyama Line |
Nagoya (To the Sakuradori Line) |
Bound for Fujigaoka | Bound for Tokushige | No.18 | 3 min. | ||||||
Bound for Nakamura Kuyakusho | No.18 | 3 min. | |||||||||
Bound for Takabata | Bound for Tokushige | No.13 | 3 min. | ||||||||
Bound for Nakamura Kuyakusho | No.13 | 3 min. | |||||||||
Fushimi (To the Tsurumai Line) |
Bound for Fujigaoka | Bound for Inuyama, KamiOtai | No.14 | 3 min. | |||||||
Bound for Akaike, Toyota-shi | No.14 | 3 min. | |||||||||
Bound for Takabata | Bound for Inuyama, KamiOtai | No. 5 | 2 min. | ||||||||
Bound for Akaike, Toyota-shi | No. 5 | 2 min. | |||||||||
Sakae (To the Meijo Line) |
Bound for Fujigaoka | Bound for Ozone, Sunadabashi | No.10 | 1 min. | |||||||
Headed for Kanayama (Counterclockwise) |
No.1 | 1 min. | |||||||||
Bound for Takabata | Bound for Ozone, Sunadabashi | No.10 | 1 min. | ||||||||
Headed for Kanayama (Counterclockwise) |
No.18 | 1 min. | |||||||||
Imaike (To the Sakuradori Line) |
Bound for Fujigaoka | Bound for Tokushige | No.16 | 2 min. | |||||||
Bound for Nakamura Kuyakusho | No.16 | 2 min. | |||||||||
Bound for Takabata | Bound for Tokushige | No. 3 | 2 min. | ||||||||
Bound for Nakamura Kuyakusho | No. 3 | 2 min. | |||||||||
Motoyama (To Meijo Line) |
Bound for Fujigaoka | Headed for Ozone, Sunadabashi (Clockwise) |
No.10 | 2 min. | |||||||
Headed for Kanayama (Counterclockwise) |
No.10 | 2 min. | |||||||||
Bound for Takabata | Headed for Ozone, Sunadabashi (Clockwise) |
No.14,15 | 2 min. | ||||||||
Headed for Kanayama (Counterclockwise) |
No.14,15 | 2 min. | |||||||||
The subway line you take first |
Transfer Station | The destination of the train you take first is .... |
Destination of the next train is | The best door at the first station |
Required time to transfer |
||||||
Meijo Line | Hisaya-Odori (To Sakuradori Line) |
Bound for Sunadabashi, Ozone (Clockwise) |
Bound for Tokushige | No. 3 | 1 min. | ||||||
Bound for Nakamura-Kuyakusho | No. 3 | 1 min. | |||||||||
Bound for Nagoya-ko, Aratamabashi (Counterclockwise) |
Bound for Tokushige | No.18 | 1 min. | ||||||||
Bound for Nakamura-Kuyakusho | No.18 | 1 min. | |||||||||
Sakae (To Higashiyama Line) |
Bound for Sunadabashi, Ozone (Clockwise) |
Bound for Fujigaoka | No. 7 | 1 min. | |||||||
Bound for Takabata | No. 7 | 1 min. | |||||||||
Bound for Nagoya-ko, Aratamabashi (Counterclockwise) |
Bound for Fujigaoka | No.12 | 1 min. | ||||||||
Bound for Takabata | No.12 | 1 min. | |||||||||
Kamimaezu (To Tsurumai Line) |
Bound for Sunadabashi, Ozone (Clockwise) |
Bound for Inuyama, KamiOtai | No.17 | 2 min. | |||||||
Bound for Akaike, Toyota-shi | No.17 | 2 min. | |||||||||
Bound for Nagoya-ko, Aratamabashi |
Bound for Inuyama, KamiOtai | No. 1 | 1 min. | ||||||||
Bound for Akaike, Toyota-shi | No. 1 | 1 min. | |||||||||
Kanayama (To Meiko Line) |
Clockwise |
|
- | - | |||||||
Counterclockwise | - | - | |||||||||
Aratamabashi (To Sakuradori Line) |
bound for Aratamabashi | Bound for Tokushige | No.18 | 2 min. | |||||||
Bound for Nakamura-Kuyakusho | No.18 | 2 min. | |||||||||
Heian-dori (To Kamiiida Line) |
(Clockwise) | Bound for Kamiiida | No. 6 | 3 min. | |||||||
(Counterclockwise) | Bound for Kamiiida | No.14 | 3 min. | ||||||||
Motoyama (To Higashiyama Line) |
(Clockwise) | Bound for Fujigaoka | No. 1 | 2 min. | |||||||
Bound for Takabata | No. 1 | 2 min. | |||||||||
(Counterclockwise) | Bound for Fujigaoka | No. 1 | 2 min. | ||||||||
Bound for Takabata | No. 1 | 2 min. | |||||||||
Yagoto (To Tsurumai Line) |
(Clockwise) | Bound for Inuyama, KamiOtai | No.10 | 3 min. | |||||||
Bound for Akaike, Toyota-shi | No.10 | 3 min. | |||||||||
(Counterclockwise) | Bound for Inuyama, KamiOtai | No.14,15,16 | 3 min. | ||||||||
Bound for Akaike, Toyota-shi | No.14,15,16 | 3 min. | |||||||||
The subway line you take first |
Transfer Station | The destination of the train you take first is .... |
Destination of the next train | The best door at the first station |
Required time to transfer |
||||||
Tsurumai Line | Marunouchi (To Sakuradori Line) |
Bound for Inuyama, KamiOtai | Bound for Tokushige | No.24 | 4 min. | ||||||
Bound for Nakamura-Kuyakusho | No 24 | 4 min. | |||||||||
Bound for Akaike Toyota-shi | Bound fo Tokushige | No. 1 | 4 min. | ||||||||
Bound for Nakamura-Kuyakusho | No. 1 | 4 min. | |||||||||
Fushimi (Higashiyama Line) |
Bound for Inuyama, KamiOtai | Bound for Fujigaoka | No. 1 | 3 min. | |||||||
Bound for Takabata | No. 5 | 2 min. | |||||||||
Bound for Akaike, Toyota-shi | Bound for Fujigaoka | No.20 | 2 min. | ||||||||
Bound for Takabata | No.24 | 3 min. | |||||||||
Kamimaezu (To Meijo Line) |
Bound for Inuyama, KamiOtai | Bound for Ozone, Sunadabashi | No.14 | 3 min. | |||||||
Bound for Nagoya-ko, Aratamabashi | No.24 | 2 min. | |||||||||
Bound for Akaike Toyota-shi | Bound for Ozone, Sunadabashi | No.11 | 3 min. | ||||||||
Bound for Nagoya-Ko, Aratamabashi | No. 1 | 2 min. | |||||||||
Gokiso (To Sakuradori Line) |
Bound for Inuyama, KamiOtai | Bound for Tokushige | No. 1 | 2 min. | |||||||
Bound for Nakamura Kuyakusho | No. 1 | 2 min. | |||||||||
Bound for Akaike, Toyota-shi | Bound for Tokushige | No.24 | 2 min. | ||||||||
Bound for Nakamura Kuyakusho | No.24 | 2 min. | |||||||||
Yagoto (To Meijo line) |
Bound for Inuyama, KamiOtai | Bound for Motoyama, Ozone | No.20 | 2 min. | |||||||
Bound for Aratamabashi, Kanayama | No.24 | 2 min. | |||||||||
Bound for Akaike Toyota-shi | Bound for Motoyama, Ozone | No3,.4 | 2 min. | ||||||||
Bound for Aratamabashi, Kanayama | No.1 | 2 min. | |||||||||
The subway line you take first |
Transfer Station | The destination of the train you take first is .... |
Destination of the next train | The best door at the first station |
Required time to transfer |
||||||
Sakuradori Line |
Nagoya (To Higashiyama Line) |
Bound for Tokushige | Bound for Fujigaoka | No. 1 | 3 min. | ||||||
Bound for Takabata | No. 1 | 3 min. | |||||||||
Bound for Nakamura Kuyakusho | Bound for Fujigaoka | No.20 | 3 min. | ||||||||
Bound for Takabata | No.20 | 3 min. | |||||||||
Marunouchi (To Tsurumai Line) |
Bound for Tokushige | Bound for Inuyama, KamiOtai | No.20 | 4 min. | |||||||
Bound for Akaike, Toyota-shi | No.20 | 4 min. | |||||||||
Bound for Nakamura Kuyakusho | Bound for Inuyama, KamiOtai | No. 1 | 4 min. | ||||||||
Bound for Akaike Toyota-shi | No. 1 | 4 min. | |||||||||
Hisaya Odori (To Meijo Line) |
Bound for Tokushige | Bound for Ozone, Sunadabashi | No.11 | 1 min. | |||||||
Bound for Nagoya-ko, Aratamabashi | No. 2 | 1 min. | |||||||||
Bound for Nakamura Kuyakusho | Bound for Ozone, Sunadabashi | No.10 | 1 min. | ||||||||
Bound for Nagoya-ko, Aratamabashi | No.18 | 1 min. | |||||||||
Imaike (To Higashiyama Line) |
Bound for Tokushige | Bound for Fujigaoka | No.20 | 2 min. | |||||||
Bound for Takabata | No.20 | 2 min. | |||||||||
Bound for Nakamura Kuyakusho | Bound for Fujigaoka | No. 1 | 2 min. | ||||||||
Bound for Takabata | No. 1 | 2 min. | |||||||||
Gokiso (To Tsurumai Line) |
Bound for Tokushige | Bound for Inuyama, KamiOtai | No. 2 | 2 min. | |||||||
Bound for Akaike Toyota-shi | No.19 | 2 min. | |||||||||
Bound for Nakamura Kuyakusho | Bound for Inuyama, KamiOtai | No.16 | 2 min. | ||||||||
Bound for Akaike Toyota-shi | No.6 | 2 min. | |||||||||
Aratamabashi (To Meijo Line) |
Bound for Tokushige | Bound for Ozone, Sunadabashi | No. 1 | 2 min. | |||||||
Bound for Kanayama | No. 1 | 2 min. | |||||||||
Bound for Nakamura Kuyakusho | Bound for Ozone, Sunadabashi | No.20 | 2 min. | ||||||||
Bound for Kanayama | No.20 | 2 min. | |||||||||
The subway line you take first |
Transfer Station | The destination of the train you take first is .... |
Destination of the next train | The best door at the first station |
Required time to transfer |
||||||
Kamiiida Line | Kamiiida (To Meijo Line) |
Bound for Heian-dori | Bound for Ozone (Clockwise) |
No.13 | 3 min. | ||||||
Bound for Sakae (Counterclockwise) |
No.1 | 3 min. |
Subway Exit map Kikuko's Useful Map Subway fare (External link) Monthly Info. |
******************************
Picture version
Under Construction
Doors in order to take the shortest way to the destination subway line. |
|
2nd choice |
From the Higashiyama Line to ... |
From the Tsurumai Line to ... |
||
|
||
From the Meijo Line to ..... |
|||
|
|||
|
|||
|
|||
|
|||
|